Notes:
Matches 1 to 50 of 81
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CALK, Sidney Johnson | 19 Nov 1889 | Montgomery County, Kentucky | I3236 |
2 | CATLETT, Henrietta | 15 Feb 1769 | Montgomery County, Kentucky | I1782 |
3 | EVANS, Cynthia Campbell | 1811 | Montgomery County, Kentucky | I843 |
4 | GEORGE, David C | 4 Apr 1850 | Montgomery County, Kentucky | I1720 |
5 | GEORGE, Sarah Jane | 3 Aug 1852 | Montgomery County, Kentucky | I1725 |
6 | GIBSON, Selina Lina | 15 May 1836 | Montgomery County, Kentucky | I3239 |
7 | GILKEY, Mary Mollie | 25 Apr 1843 | Montgomery County, Kentucky | I2765 |
8 | HENSLEY, John T. | 4 Mar 1846 | Montgomery County, Kentucky | I3242 |
9 | JAMESON, Benjamin F | 21 Dec 1822 | Montgomery County, Kentucky | I1165 |
10 | JAMESON, Eliza Ann | 3 Sep 1830 | Montgomery County, Kentucky | I1656 |
11 | JAMESON, Elizabeth Meriam | 20 May 1826 | Montgomery County, Kentucky | I1650 |
12 | JAMESON, Enoch E | 12 Jan 1824 | Montgomery County, Kentucky | I1617 |
13 | JAMESON, John Henry | 25 Jan 1814 | Montgomery County, Kentucky | I1618 |
14 | JAMESON, Mary Frances | 17 Jun 1817 | Montgomery County, Kentucky | I1657 |
15 | JAMESON, Sarah Margaret | 30 Apr 1819 | Montgomery County, Kentucky | I1160 |
16 | JAMESON, William Orear | 9 Sep 1827 | Montgomery County, Kentucky | I1166 |
17 | KEAS, Catherine | 1829 | Montgomery County, Kentucky | I1874 |
18 | KEAS, Emily | 21 Jan 1811 | Montgomery County, Kentucky | I1317 |
19 | KEAS, George | 1805 | Montgomery County, Kentucky | I1322 |
20 | KEAS, Isabelle | 30 Apr 1815 | Montgomery County, Kentucky | I1318 |
21 | KEAS, Nelson | 1805 | Montgomery County, Kentucky | I1315 |
22 | KIRK, Lavina | 22 Mar 1811 | Montgomery County, Kentucky | I828 |
23 | KIRKPATRICK, Mary Ellen | 29 Jan 1832 | Montgomery County, Kentucky | I1397 |
24 | MARTIN, John William | 25 Feb 1857 | Montgomery County, Kentucky | I152 |
25 | MOLLY, Mary Orear | 5 Aug 1858 | Montgomery County, Kentucky | I1340 |
26 | OREAR, Albert | 27 Jan 1842 | Montgomery County, Kentucky | I937 |
27 | OREAR, Albert C | 18 Dec 1830 | Montgomery County, Kentucky | I1951 |
28 | OREAR, Annie | 1843 | Montgomery County, Kentucky | I1354 |
29 | OREAR, Benjamin Franklin | 2 May 1829 | Montgomery County, Kentucky | I1945 |
30 | OREAR, Carolina | 24 Dec 1814 | Montgomery County, Kentucky | I3319 |
31 | OREAR, Carrie | 1849 | Montgomery County, Kentucky | I3240 |
32 | OREAR, Davis | 29 Apr 1840 | Montgomery County, Kentucky | I1958 |
33 | OREAR, Edward Clay | 2 Feb 1863 | Montgomery County, Kentucky | I1128 |
34 | OREAR, Edward Jackson | 1830 | Montgomery County, Kentucky | I1258 |
35 | OREAR, Elias | 31 Mar 1831 | Montgomery County, Kentucky | I8 |
36 | OREAR, Elizabeth | 8 Aug 1834 | Montgomery County, Kentucky | I618 |
37 | OREAR, Emily Emma | 6 Jan 1846 | Montgomery County, Kentucky | I1955 |
38 | OREAR, George C | 16 Jan 1827 | Montgomery County, Kentucky | I1953 |
39 | OREAR, Georgia | 19 Mar 1868 | Montgomery County, Kentucky | I2516 |
40 | OREAR, Georgia Ann | 2 Mar 1840 | Montgomery County, Kentucky | I1391 |
41 | OREAR, Georgia Ann | 7 May 1851 | Montgomery County, Kentucky | I1946 |
42 | OREAR, Harrison | 19 Sep 1810 | Montgomery County, Kentucky | I3321 |
43 | OREAR, Isabella | Sep 1858 | Montgomery County, Kentucky | I1131 |
44 | OREAR, James | 13 Jun 1805 | Montgomery County, Kentucky | I176 |
45 | OREAR, James M | 11 Jan 1838 | Montgomery County, Kentucky | I1957 |
46 | OREAR, Jeremiah C. | 10 Sep 1831 | Montgomery County, Kentucky | I1279 |
47 | OREAR, John | 1850 | Montgomery County, Kentucky | I1498 |
48 | OREAR, John C | 12 Aug 1825 | Montgomery County, Kentucky | I1950 |
49 | OREAR, John Davis Jr. | 30 Dec 1833 | Montgomery County, Kentucky | I1952 |
50 | OREAR, John Wesley | 5 Jan 1817 | Montgomery County, Kentucky | I175 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERKLEY, John | 25 Feb 1870 | Montgomery County, Kentucky | I790 |
2 | BERKLEY, Samuel L. | 8 Jul 1862 | Montgomery County, Kentucky | I3329 |
3 | CALK, Tamar | 6 Aug 1866 | Montgomery County, Kentucky | I665 |
4 | CALK, William | 18 Oct 1823 | Montgomery County, Kentucky | I26 |
5 | CATLETT, Nancy | 1833 | Montgomery County, Kentucky | I220 |
6 | CATLETT, Sarah Elizabeth | 20 Nov 1826 | Montgomery County, Kentucky | I256 |
7 | COLDBREATH, Miriam Boone | 13 Mar 1883 | Montgomery County, Kentucky | I1943 |
8 | EVANS, Cynthia Campbell | Bef 1850 | Montgomery County, Kentucky | I843 |
9 | GARDNER, Lucinda | 24 Nov 1922 | Montgomery County, Kentucky | I454 |
10 | GEORGE, David C | 18 Nov 1915 | Montgomery County, Kentucky | I1720 |
11 | GEORGE, Lucy | 21 Sep 1868 | Montgomery County, Kentucky | I768 |
12 | GEORGE, Sarah Jane | 26 Mar 1906 | Montgomery County, Kentucky | I1725 |
13 | JAMESON, Eliza Ann | 17 Dec 1872 | Montgomery County, Kentucky | I1656 |
14 | JAMESON, Mary Frances | 23 Jan 1907 | Montgomery County, Kentucky | I1657 |
15 | JAMESON, William O | 19 Dec 1852 | Montgomery County, Kentucky | I1149 |
16 | KEAS, Emily | 25 Apr 1835 | Montgomery County, Kentucky | I1317 |
17 | KEAS, Isabelle | 27 Apr 1895 | Montgomery County, Kentucky | I1318 |
18 | KEAS, Nelson | 19 Dec 1866 | Montgomery County, Kentucky | I1315 |
19 | KIRK, Lavina | 13 Aug 1892 | Montgomery County, Kentucky | I828 |
20 | MANION, Thomas | Jan 1854 | Montgomery County, Kentucky | I1919 |
21 | MOSS, Nathaniel O'Rear | 13 Nov 1855 | Montgomery County, Kentucky | I1312 |
22 | OREAR, Anna | 21 May 1866 | Montgomery County, Kentucky | I1221 |
23 | OREAR, Celia | Montgomery County, Kentucky | I708 | |
24 | OREAR, Charles D | 12 Nov 1871 | Montgomery County, Kentucky | I1122 |
25 | OREAR, Erasmus | 3 Sep 1858 | Montgomery County, Kentucky | I1119 |
26 | OREAR, Jeremiah C. | 5 Feb 1832 | Montgomery County, Kentucky | I1279 |
27 | OREAR, Jeremiah C. | 3 Oct 1875 | Montgomery County, Kentucky | I180 |
28 | OREAR, Jeremiah Catlett | 28 Mar 1872 | Montgomery County, Kentucky | I245 |
29 | OREAR, John | Jul 1836 | Montgomery County, Kentucky | I260 |
30 | OREAR, John | 25 Aug 1847 | Montgomery County, Kentucky | I218 |
31 | OREAR, John C. | 16 Aug 1823 | Montgomery County, Kentucky | I1235 |
32 | OREAR, John Davis | 28 Feb 1866 | Montgomery County, Kentucky | I1219 |
33 | OREAR, John Wesley | 30 Dec 1899 | Montgomery County, Kentucky | I175 |
34 | OREAR, Joseph Catlett | 4 Jul 1900 | Montgomery County, Kentucky | I174 |
35 | OREAR, Malinda | 1828 | Montgomery County, Kentucky | I711 |
36 | OREAR, Malinda J. | 28 Dec 1848 | Montgomery County, Kentucky | I1275 |
37 | OREAR, Mary | 1 May 1815 | Montgomery County, Kentucky | I240 |
38 | OREAR, Mary Ann | 21 Jul 1829 | Montgomery County, Kentucky | I1281 |
39 | OREAR, Nancy | 24 Oct 1898 | Montgomery County, Kentucky | I1274 |
40 | OREAR, Nancy Catlett | 4 Feb 1845 | Montgomery County, Kentucky | I246 |
41 | OREAR, Sophia | 2 Aug 1852 | Montgomery County, Kentucky | I179 |
42 | OREAR, Wellesley Wesley | 18 May 1901 | Montgomery County, Kentucky | I1278 |
43 | OREAR, Zeralda | 4 Mar 1889 | Montgomery County, Kentucky | I1276 |
44 | PATTERSON, Emily D | Montgomery County, Kentucky | I1138 | |
45 | PATTERSON, George H | Montgomery County, Kentucky | I1139 | |
46 | PATTERSON, Martha G | Montgomery County, Kentucky | I1137 | |
47 | PATTERSON, Mary F | 1880 | Montgomery County, Kentucky | I1135 |
48 | PATTERSON, Sarah | 1918 | Montgomery County, Kentucky | I1134 |
49 | PATTERSON, Tamer Louise | Montgomery County, Kentucky | I1147 | |
50 | RAY, Jane | 16 May 1876 | Montgomery County, Kentucky | I1878 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERKLEY, Benjamin Franklin | Montgomery County, Kentucky | I1296 | |
2 | CALK, Tamar | Montgomery County, Kentucky | I665 | |
3 | CALK, William | 19 Oct 1823 | Montgomery County, Kentucky | I26 |
4 | KIRK, Lavina | Montgomery County, Kentucky | I828 | |
5 | OREAR, Jeremiah C. | Montgomery County, Kentucky | I180 | |
6 | OREAR, Jeremiah Catlett | Montgomery County, Kentucky | I245 | |
7 | OREAR, John | Montgomery County, Kentucky | I218 | |
8 | OREAR, John | Montgomery County, Kentucky | I260 | |
9 | OREAR, Nancy Catlett | Montgomery County, Kentucky | I246 | |
10 | ROWLAND, Mahala | Montgomery County, Kentucky | I625 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLDBREATH, Miriam Boone | 27 Jan 1808 | Montgomery County, Kentucky | I1943 |
2 | KEAS, Catherine | 1829 | Montgomery County, Kentucky | I1874 |
3 | OREAR, Jeremiah R | 1830 | Montgomery County, Kentucky | I1124 |
4 | OREAR, Jeremiah R | 1830 | Montgomery County, Kentucky | I1124 |
5 | OREAR, Sarah Jane | 1847 | Montgomery County, Kentucky | I1356 |
6 | OREAR, Wesley R | Montgomery County, Kentucky | I1125 | |
7 | OREAR, Wesley R | 1821 | Montgomery County, Kentucky | I1125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLDBREATH, Miriam Boone | 13 Mar 1883 | Montgomery County, Kentucky | I1943 |
Matches 1 to 50 of 139
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ASHTON, Rebecca M. | 1900 | Montgomery County, Kentucky | I1493 |
2 | BERKLEY, John | 1833 | Montgomery County, Kentucky | I790 |
3 | CALDWELL, Sarah R. | 1842 | Montgomery County, Kentucky | I1436 |
4 | CALK, E. Price | 1900 | Montgomery County, Kentucky | I1824 |
5 | CALK, Emma | 1900 | Montgomery County, Kentucky | I3820 |
6 | CALK, Frances | 1900 | Montgomery County, Kentucky | I3818 |
7 | CALK, James Crooks | 1900 | Montgomery County, Kentucky | I3233 |
8 | CALK, Mary Catherine | 1900 | Montgomery County, Kentucky | I3232 |
9 | CALK, Rebecca Ashton | 1900 | Montgomery County, Kentucky | I3234 |
10 | CALK, Sarah Elizabeth Rice | 1900 | Montgomery County, Kentucky | I3237 |
11 | CALK, Sidney Johnson | 1900 | Montgomery County, Kentucky | I3236 |
12 | CALK, Tamar | 1797 | Montgomery County, Kentucky | I665 |
13 | CALK, Tamar | 1810 | Montgomery County, Kentucky | I665 |
14 | CALK, Tamar | 1820 | Montgomery County, Kentucky | I665 |
15 | CALK, Tamar | 1830 | Montgomery County, Kentucky | I665 |
16 | CALK, Tamar | 1840 | Montgomery County, Kentucky | I665 |
17 | CALK, Tamar | 1850 | Montgomery County, Kentucky | I665 |
18 | CALK, Thomas II | 1900 | Montgomery County, Kentucky | I1821 |
19 | CALK, Thomas III | 1900 | Montgomery County, Kentucky | I3235 |
20 | CALK, Willey | 1900 | Montgomery County, Kentucky | I3819 |
21 | CALK, William | Jun 1779 | Montgomery County, Kentucky | I26 |
22 | CALK, William | 1800 | Montgomery County, Kentucky | I26 |
23 | CALK, William | 1802 | Montgomery County, Kentucky | I26 |
24 | CALK, William | 1810 | Montgomery County, Kentucky | I26 |
25 | CROOKS, Emma | 1900 | Montgomery County, Kentucky | I1825 |
26 | EVANS, Cynthia Campbell | 1840 | Montgomery County, Kentucky | I843 |
27 | G., Amy | 1850 | Montgomery County, Kentucky | I2762 |
28 | GARDNER, Eda | 1830 | Montgomery County, Kentucky | I20 |
29 | GEORGE, Lucy | 1850 | Montgomery County, Kentucky | I768 |
30 | GEORGE, Lucy | 1860 | Montgomery County, Kentucky | I768 |
31 | MANION, Thomas | 1850 | Montgomery County, Kentucky | I1919 |
32 | MCWILLIAMS, Amanda Breedlove | 1850 | Montgomery County, Kentucky | I2155 |
33 | MINEER, Sibby | 1860 | Montgomery County, Kentucky | I623 |
34 | MOSS, Betty Ann | 1840 | Montgomery County, Kentucky | I1883 |
35 | MOSS, John | 1833 | Montgomery County, Kentucky | I799 |
36 | MOSS, John | 1840 | Montgomery County, Kentucky | I1882 |
37 | MOSS, John R | 1840 | Montgomery County, Kentucky | I1891 |
38 | MOSS, Lamar | 1840 | Montgomery County, Kentucky | I1884 |
39 | MOSS, Nathaniel O'Rear | 1820 | Montgomery County, Kentucky | I1312 |
40 | MOSS, Nathaniel O'Rear | 1840 | Montgomery County, Kentucky | I1312 |
41 | MOSS, Rebecca | 1840 | Montgomery County, Kentucky | I1879 |
42 | MOSS, Sarah | 1840 | Montgomery County, Kentucky | I1880 |
43 | MOSS, Thomas D | 1840 | Montgomery County, Kentucky | I1892 |
44 | OREAR, Addison | 1850 | Montgomery County, Kentucky | I1123 |
45 | OREAR, Aldin Albin | 1860 | Montgomery County, Kentucky | I1280 |
46 | OREAR, Allen Bush | 1833 | Montgomery County, Kentucky | I1266 |
47 | OREAR, Annie | 1850 | Montgomery County, Kentucky | I1354 |
48 | OREAR, Benjamin | 1833 | Montgomery County, Kentucky | I241 |
49 | OREAR, Catlett | 1842 | Montgomery County, Kentucky | I1252 |
50 | OREAR, Celia | 1833 | Montgomery County, Kentucky | I708 |
Matches 1 to 32 of 32
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAXTER / CALK | 1837 | Montgomery County, Kentucky | F304 |
2 | CALK / CROOKS | 11 Jan 1883 | Montgomery County, Kentucky | F543 |
3 | CALK / DUFF | 1930 | Montgomery County, Kentucky | F1203 |
4 | CALK / MCGRATH | 24 Jun 1851 | Montgomery County, Kentucky | F549 |
5 | CALK / PETERS | 23 Feb 1858 | Montgomery County, Kentucky | F425 |
6 | GEORGE / OREAR | 1830 | Montgomery County, Kentucky | F745 |
7 | GREENE / OREAR | 20 Oct 1898 | Montgomery County, Kentucky | F1095 |
8 | HALL / OREAR | 7 Feb 1822 | Montgomery County, Kentucky | F741 |
9 | HEAD / CALK | Abt 1796 | Montgomery County, Kentucky | F146 |
10 | HOLLEY / CALK | 21 Jun 1796 | Montgomery County, Kentucky | F254 |
11 | MOSS / RAY | 18 Jul 1818 | Montgomery County, Kentucky | F594 |
12 | NESBITT / CALK | 9 Mar 1842 | Montgomery County, Kentucky | F554 |
13 | OREAR / BARLETT | 14 Jul 1858 | Montgomery County, Kentucky | F790 |
14 | OREAR / BOTTS | 1 Dec 1809 | Montgomery County, Kentucky | F952 |
15 | OREAR / CALK | 27 Mar 1786 | Montgomery County, Kentucky | F40 |
16 | OREAR / CALK | 23 May 1795 | Montgomery County, Kentucky | F20 |
17 | OREAR / CALK | 12 May 1838 | Montgomery County, Kentucky | F32 |
18 | OREAR / COLDBREATH | 14 Oct 1824 | Montgomery County, Kentucky | F615 |
19 | OREAR / ESKRIDGE | 4 Dec 1872 | Montgomery County, Kentucky | F779 |
20 | OREAR / GILKEY | 25 Jan 1866 | Montgomery County, Kentucky | F927 |
21 | OREAR / KIRK | 5 Dec 1833 | Montgomery County, Kentucky | F239 |
22 | OREAR / MCWILLIAMS | 1846 | Montgomery County, Kentucky | F749 |
23 | OREAR / MINEER | 16 Dec 1852 | Montgomery County, Kentucky | F237 |
24 | OREAR / OREAR | 21 Dec 1823 | Montgomery County, Kentucky | F618 |
25 | OREAR / OREAR | Bef 1831 | Montgomery County, Kentucky | F746 |
26 | OREAR / POLLY | 4 Oct 1859 | Montgomery County, Kentucky | F739 |
27 | OREAR / SHUBERT | 27 Mar 1865 | Montgomery County, Kentucky | F778 |
28 | OREAR / STOFER | 17 Nov 1829 | Montgomery County, Kentucky | F744 |
29 | OREAR / TRIPLETT | 21 Dec 1854 | Montgomery County, Kentucky | F232 |
30 | PETERS / CALK | 12 May 1838 | Montgomery County, Kentucky | F504 |
31 | RICHARDSON / CATLETT | 19 Feb 1789 | Montgomery County, Kentucky | F665 |
32 | WILKERSON / CALK | 1 Sep 1789 | Montgomery County, Kentucky | F253 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.