Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RYAN, Catherine | 20 Sep 1880 | Muscatine, Muscatine County, Iowa | I19 |
2 | RYAN, Monica W. | 7 Jul 1887 | Muscatine, Muscatine County, Iowa | I301 |
3 | RYAN, Thomas Edward | 1 Jul 1889 | Muscatine, Muscatine County, Iowa | I302 |
4 | RYAN, Winifred M. | 10 Nov 1879 | Muscatine, Muscatine County, Iowa | I299 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RYAN, Catherine | 26 Sep 1880 | Muscatine, Muscatine County, Iowa | I19 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACK, George W. | 31 Mar 1939 | Muscatine, Muscatine County, Iowa | I2985 |
2 | BOYLE, Annie | 1917 | Muscatine, Muscatine County, Iowa | I2426 |
3 | DALTON, Catharine | 26 Nov 1907 | Muscatine, Muscatine County, Iowa | I2398 |
4 | HOMER, Myrtle | 30 Mar 1915 | Muscatine, Muscatine County, Iowa | I1192 |
5 | KELLY, Winifred | 15 Feb 1892 | Muscatine, Muscatine County, Iowa | I217 |
6 | MOYLAN, Margaret Teresa | 23 Jul 1966 | Muscatine, Muscatine County, Iowa | I381 |
7 | MOYLAN, Patrick | 20 Oct 1923 | Muscatine, Muscatine County, Iowa | I373 |
8 | RYAN, Dennis | 1 Apr 1908 | Muscatine, Muscatine County, Iowa | I304 |
9 | RYAN, Philip J. Sr. | 20 Jan 1889 | Muscatine, Muscatine County, Iowa | I216 |
10 | RYAN, Philip J. Jr. | 1 May 1931 | Muscatine, Muscatine County, Iowa | I308 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLACK, George W. | 3 Apr 1939 | Muscatine, Muscatine County, Iowa | I2985 |
2 | BOYLE, Annie | Muscatine, Muscatine County, Iowa | I2426 | |
3 | DALTON, Catharine | Muscatine, Muscatine County, Iowa | I2398 | |
4 | MCGEE, Maria | 1917 | Muscatine, Muscatine County, Iowa | I2428 |
5 | MOYLAN, Margaret Teresa | 25 Jul 1966 | Muscatine, Muscatine County, Iowa | I381 |
6 | RYAN, Dennis | 3 Apr 1908 | Muscatine, Muscatine County, Iowa | I304 |
7 | RYAN, Peter L. | Muscatine, Muscatine County, Iowa | I306 | |
8 | RYAN, Philip J. Sr. | 22 Jan 1889 | Muscatine, Muscatine County, Iowa | I216 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOYLE, Annie | 1900 | Muscatine, Muscatine County, Iowa | I2426 |
2 | DALTON, Catharine | 1870 | Muscatine, Muscatine County, Iowa | I2398 |
3 | DALTON, Catharine | 1880 | Muscatine, Muscatine County, Iowa | I2398 |
4 | ECKHARDT, Martha Elizabeth | Feb 1861 | Muscatine, Muscatine County, Iowa | I406 |
5 | KELLY, Winifred | 1860 | Muscatine, Muscatine County, Iowa | I217 |
6 | KELLY, Winifred | 1870 | Muscatine, Muscatine County, Iowa | I217 |
7 | KELLY, Winifred | 1880 | Muscatine, Muscatine County, Iowa | I217 |
8 | KELLY, Winifred | 1885 | Muscatine, Muscatine County, Iowa | I217 |
9 | MOYLAN, Gladys | 1910 | Muscatine, Muscatine County, Iowa | I1731 |
10 | MOYLAN, LeRoy “Roy” Edward | 1910 | Muscatine, Muscatine County, Iowa | I1715 |
11 | MOYLAN, Teresa H | 1910 | Muscatine, Muscatine County, Iowa | I1706 |
12 | MOYLAN, William | 1849 | Muscatine, Muscatine County, Iowa | I54 |
13 | MOYLAN, William Joseph | 1910 | Muscatine, Muscatine County, Iowa | I378 |
14 | NOLAN, Mary Ellen | 1880 | Muscatine, Muscatine County, Iowa | I78 |
15 | RYAN, Alice | 1880 | Muscatine, Muscatine County, Iowa | I3136 |
16 | RYAN, Catherine | 1870 | Muscatine, Muscatine County, Iowa | I3133 |
17 | RYAN, Catherine | 1880 | Muscatine, Muscatine County, Iowa | I3133 |
18 | RYAN, Dennis | 30 Aug 1850 | Muscatine, Muscatine County, Iowa | I304 |
19 | RYAN, Dennis | 1860 | Muscatine, Muscatine County, Iowa | I304 |
20 | RYAN, Dennis | 1870 | Muscatine, Muscatine County, Iowa | I304 |
21 | RYAN, Dennis | 1880 | Muscatine, Muscatine County, Iowa | I304 |
22 | RYAN, Edward | 1860 | Muscatine, Muscatine County, Iowa | I305 |
23 | RYAN, Ellen | 1870 | Muscatine, Muscatine County, Iowa | I632 |
24 | RYAN, Ellen | 1880 | Muscatine, Muscatine County, Iowa | I632 |
25 | RYAN, Ellen | 1885 | Muscatine, Muscatine County, Iowa | I632 |
26 | RYAN, James E. | 1880 | Muscatine, Muscatine County, Iowa | I3137 |
27 | RYAN, Rev. James Patrick | 1860 | Muscatine, Muscatine County, Iowa | I307 |
28 | RYAN, Lucy | 1880 | Muscatine, Muscatine County, Iowa | I3135 |
29 | RYAN, Maggie | 1870 | Muscatine, Muscatine County, Iowa | I3129 |
30 | RYAN, Maggie | 1880 | Muscatine, Muscatine County, Iowa | I3129 |
31 | RYAN, Mary | 1870 | Muscatine, Muscatine County, Iowa | I3131 |
32 | RYAN, Mary | 1880 | Muscatine, Muscatine County, Iowa | I3131 |
33 | RYAN, Peter L. | 1885 | Muscatine, Muscatine County, Iowa | I306 |
34 | RYAN, Peter L. | 1895 | Muscatine, Muscatine County, Iowa | I306 |
35 | RYAN, Peter L. | 1900 | Muscatine, Muscatine County, Iowa | I306 |
36 | RYAN, Peter L. | 1930 | Muscatine, Muscatine County, Iowa | I306 |
37 | RYAN, Philip A. | 1870 | Muscatine, Muscatine County, Iowa | I3130 |
38 | RYAN, Philip A. | 1880 | Muscatine, Muscatine County, Iowa | I3130 |
39 | RYAN, Philip J. Sr. | 1860 | Muscatine, Muscatine County, Iowa | I216 |
40 | RYAN, Philip J. Jr. | 1860 | Muscatine, Muscatine County, Iowa | I308 |
41 | RYAN, Philip J. Sr. | 1870 | Muscatine, Muscatine County, Iowa | I216 |
42 | RYAN, Philip J. Jr. | 1870 | Muscatine, Muscatine County, Iowa | I308 |
43 | RYAN, Philip J. Sr. | 1880 | Muscatine, Muscatine County, Iowa | I216 |
44 | RYAN, Philip J. Jr. | 1880 | Muscatine, Muscatine County, Iowa | I308 |
45 | RYAN, Philip J. Sr. | 1885 | Muscatine, Muscatine County, Iowa | I216 |
46 | RYAN, Philip J. Jr. | 1885 | Muscatine, Muscatine County, Iowa | I308 |
47 | RYAN, Philip J. Jr. | 1925 | Muscatine, Muscatine County, Iowa | I308 |
48 | RYAN, Philip J. Jr. | 1930 | Muscatine, Muscatine County, Iowa | I308 |
49 | RYAN, Thomas Kelly | 1860 | Muscatine, Muscatine County, Iowa | I77 |
50 | RYAN, Winifred | 1880 | Muscatine, Muscatine County, Iowa | I3134 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.