Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GROTT, Theresa Barbara | 7 Dec 1898 | Michigan City, LaPorte County, Indiana | I4125 |
2 | GROTT, Walter John | 20 Oct 1915 | Michigan City, LaPorte County, Indiana | I4186 |
3 | WIEGHART, Walter Oscar | 9 Sep 1914 | Michigan City, LaPorte County, Indiana | I4991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WIEGHART, Walter Oscar | 14 Sep 1914 | Michigan City, LaPorte County, Indiana | I4991 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Mary M. | 24 May 1939 | Michigan City, LaPorte County, Indiana | I4172 |
2 | BEAVER, Nicholas | 15 May 1918 | Michigan City, LaPorte County, Indiana | I4197 |
3 | BECK, Catherine | 5 Aug 1886 | Michigan City, LaPorte County, Indiana | I5291 |
4 | BIEVER, Paul | 4 Sep 1897 | Michigan City, LaPorte County, Indiana | I4440 |
5 | GROTT, Andrew | 13 Oct 1936 | Michigan City, LaPorte County, Indiana | I4170 |
6 | GROTT, Henrietta Gertrude | 1882 | Michigan City, LaPorte County, Indiana | I5308 |
7 | GROTT, Ignatz | 19 Mar 1824 | Michigan City, LaPorte County, Indiana | I5306 |
8 | GROTT, Julia | 1 Dec 1921 | Michigan City, LaPorte County, Indiana | I4187 |
9 | GROTT, Juliana | 1936 | Michigan City, LaPorte County, Indiana | I5311 |
10 | GROTT, Walter John | 27 May 1988 | Michigan City, LaPorte County, Indiana | I4186 |
11 | KINTZELE, Carl Sr. | 30 Nov 1895 | Michigan City, LaPorte County, Indiana | I5292 |
12 | PAHS, Mathilda | 26 Jan 1931 | Michigan City, LaPorte County, Indiana | I4426 |
13 | TIMM, Gertrude | 27 Dec 1916 | Michigan City, LaPorte County, Indiana | I5293 |
14 | TIMM, Julianna | 4 Mar 1932 | Michigan City, LaPorte County, Indiana | I4198 |
15 | TIMM, Martin | 17 Apr 1900 | Michigan City, LaPorte County, Indiana | I4422 |
16 | TIMM, Mary Rosina | 15 Jan 1901 | Michigan City, LaPorte County, Indiana | I5286 |
17 | TIMM, Michael | 10 Apr 1867 | Michigan City, LaPorte County, Indiana | I4208 |
18 | ZANATH, Justina Wilhelmina | 18 Apr 1893 | Michigan City, LaPorte County, Indiana | I4209 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Mary M. | 27 May 1939 | Michigan City, LaPorte County, Indiana | I4172 |
2 | GROTT, George | Michigan City, LaPorte County, Indiana | I4194 | |
3 | GROTT, Julia | Michigan City, LaPorte County, Indiana | I4187 | |
4 | GROTT, Walter John | Michigan City, LaPorte County, Indiana | I4186 | |
5 | ZANATH, Justina Wilhelmina | Michigan City, LaPorte County, Indiana | I4209 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GROT, Helen | 2 May 1912 | Michigan City, LaPorte County, Indiana | I4185 |
2 | GROTT, Theresa Barbara | 7 Dec 1898 | Michigan City, LaPorte County, Indiana | I4125 |
3 | GROTT, Walter John | 20 Oct 1915 | Michigan City, LaPorte County, Indiana | I4186 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Nicholas | 18 May 1918 | Michigan City, LaPorte County, Indiana | I4197 |
2 | GROTT, Andrew | 16 Oct 1936 | Michigan City, LaPorte County, Indiana | I4170 |
3 | GROTT, Julia | Michigan City, LaPorte County, Indiana | I4187 | |
4 | GROTT, Walter John | Michigan City, LaPorte County, Indiana | I4186 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Mary M. | 24 May 1939 | Michigan City, LaPorte County, Indiana | I4172 |
2 | BEAVER, Nicholas | 15 May 1918 | Michigan City, LaPorte County, Indiana | I4197 |
3 | GROTT, Andrew | 13 Oct 1936 | Michigan City, LaPorte County, Indiana | I4170 |
4 | GROTT, Julia | 1 Dec 1921 | Michigan City, LaPorte County, Indiana | I4187 |
5 | GROTT, Walter John | 27 May 1988 | Michigan City, LaPorte County, Indiana | I4186 |
6 | TIMM, Julius Gustave | 20 May 1925 | Michigan City, LaPorte County, Indiana | I4424 |
7 | TIMM, Martin | 1900 | Michigan City, LaPorte County, Indiana | I4422 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BEAVER, Nicholas | 1910 | Michigan City, LaPorte County, Indiana | I4197 |
2 | FANDRE, Helen | 1920 | Michigan City, LaPorte County, Indiana | I4711 |
3 | FANDRE, Helen | 1920 | Michigan City, LaPorte County, Indiana | I4992 |
4 | GARDNER, Patience Calsina | 1850 | Michigan City, LaPorte County, Indiana | I3604 |
5 | GERTS, Rose Charlotte | 1920 | Michigan City, LaPorte County, Indiana | I4993 |
6 | GREENE, Rhoda | 1850 | Michigan City, LaPorte County, Indiana | I760 |
7 | JONES, Rev. Charles | 1850 | Michigan City, LaPorte County, Indiana | I4025 |
8 | JONES, Emeline Alathea | 1850 | Michigan City, LaPorte County, Indiana | I4026 |
9 | JONES, Sarah Louise | 1850 | Michigan City, LaPorte County, Indiana | I4029 |
10 | TIMM, Julianna | 1910 | Michigan City, LaPorte County, Indiana | I4198 |
11 | TIMM, Julianna | 1916 | Michigan City, LaPorte County, Indiana | I4198 |
12 | TIMM, Julianna | 1920 | Michigan City, LaPorte County, Indiana | I4198 |
13 | TIMM, Julianna | 1930 | Michigan City, LaPorte County, Indiana | I4198 |
14 | TIMM, Michael | 1880 | Michigan City, LaPorte County, Indiana | I4421 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GROTT / BEAVER | 28 Apr 1896 | Michigan City, LaPorte County, Indiana | F3042 |
2 | SMORIN / GROTT | 7 Sep 1925 | Michigan City, LaPorte County, Indiana | F3037 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.