Notes:
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rebekah | 1824 | Indianapolis, Marion County, Indiana | I3814 |
2 | ADAMS, Sara Tyce | 4 Jun 1908 | Indianapolis, Marion County, Indiana | I3158 |
3 | ADAMS, Sara Tyce | 4 Jun 1908 | Indianapolis, Marion County, Indiana | I4236 |
4 | CASSERLY, Catharine G | 23 Feb 1900 | Indianapolis, Marion County, Indiana | I3701 |
5 | CASSERLY, Edward Francis | 10 Jan 1894 | Indianapolis, Marion County, Indiana | I3717 |
6 | COBURN, Henry Raymond | 12 Mar 1876 | Indianapolis, Marion County, Indiana | I3117 |
7 | CORDON, Anna Catherine | 9 Dec 1879 | Indianapolis, Marion County, Indiana | I205 |
8 | CORDON, John | 1874 | Indianapolis, Marion County, Indiana | I199 |
9 | CORRIDAN, Dora | 1866 | Indianapolis, Marion County, Indiana | I252 |
10 | CORRIDAN, Phillip | 19 Aug 1858 | Indianapolis, Marion County, Indiana | I4243 |
11 | FARRELL, William Basil | 10 Dec 1893 | Indianapolis, Marion County, Indiana | I3729 |
12 | FARRELL, William Basil | 10 Dec 1893 | Indianapolis, Marion County, Indiana | I4505 |
13 | HUSSEY, Edward John | 6 Dec 1875 | Indianapolis, Marion County, Indiana | I730 |
14 | KEMP, Francis Henry | 26 Aug 1888 | Indianapolis, Marion County, Indiana | I3926 |
15 | OREAR, Earl Dick | 5 Jan 1870 | Indianapolis, Marion County, Indiana | I1156 |
16 | SHEA, Augustus Wilford | Dec 1879 | Indianapolis, Marion County, Indiana | I780 |
17 | SHEA, Bernard | 1903 | Indianapolis, Marion County, Indiana | I471 |
18 | SHEA, Cornelius William | 10 Feb 1889 | Indianapolis, Marion County, Indiana | I2449 |
19 | SHEA, Margaret Cotter | 29 Aug 1906 | Indianapolis, Marion County, Indiana | I2538 |
20 | SHEA, Norine G. | 21 Feb 1887 | Indianapolis, Marion County, Indiana | I2444 |
21 | SHEA, Sara Tyce | 12 Feb 1936 | Indianapolis, Marion County, Indiana | I4237 |
22 | SHEA, Thomas Gibson | 22 Apr 1938 | Indianapolis, Marion County, Indiana | I4805 |
23 | SHEA, Walter Cotter | 2 Oct 1908 | Indianapolis, Marion County, Indiana | I2530 |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAIR, Claude Dick | 7 Jun 1935 | Indianapolis, Marion County, Indiana | I1674 |
2 | AGNEW, Bridget Rose | 28 Jan 1939 | Indianapolis, Marion County, Indiana | I2481 |
3 | ALDRICH, Irene | 6 Dec 1957 | Indianapolis, Marion County, Indiana | I3726 |
4 | ALDRICH, Irene | 6 Dec 1957 | Indianapolis, Marion County, Indiana | I4503 |
5 | CASSERLY, Agnes | 30 Sep 1945 | Indianapolis, Marion County, Indiana | I3718 |
6 | CASSERLY, John | 22 Apr 1938 | Indianapolis, Marion County, Indiana | I1116 |
7 | CASSERLY, Timothy Joseph | 23 Mar 1958 | Indianapolis, Marion County, Indiana | I3407 |
8 | CORDON, John | 25 Dec 1882 | Indianapolis, Marion County, Indiana | I198 |
9 | CORDON, John | 1943 | Indianapolis, Marion County, Indiana | I199 |
10 | CORDON, Lawrence L. | 1948 | Indianapolis, Marion County, Indiana | I193 |
11 | CORDON, Margaret | 9 Jul 1929 | Indianapolis, Marion County, Indiana | I2399 |
12 | CORDON, Martin E. | 25 Nov 1922 | Indianapolis, Marion County, Indiana | I163 |
13 | CORRIDAN, Bridget | 2 Apr 1913 | Indianapolis, Marion County, Indiana | I5335 |
14 | CORRIDAN, Dora | 30 Oct 1901 | Indianapolis, Marion County, Indiana | I252 |
15 | CORRIDAN, Honora | 16 Aug 1899 | Indianapolis, Marion County, Indiana | I739 |
16 | CORRIDAN, John | 25 Dec 1882 | Indianapolis, Marion County, Indiana | I3287 |
17 | CORRIDAN, Lawrence | 6 Feb 1884 | Indianapolis, Marion County, Indiana | I1099 |
18 | CORRIDAN, Phillip | 23 Dec 1878 | Indianapolis, Marion County, Indiana | I4015 |
19 | CORRIDAN, Phillip | 1 Jul 1915 | Indianapolis, Marion County, Indiana | I4243 |
20 | CORRIDAN, Phillip F. | 1 Aug 1915 | Indianapolis, Marion County, Indiana | I265 |
21 | CORRIDAN, Thomas J. | 13 Feb 1923 | Indianapolis, Marion County, Indiana | I275 |
22 | COTTER, Margaret G. | 20 Aug 1947 | Indianapolis, Marion County, Indiana | I2527 |
23 | DELANEY, Hanora | 21 Sep 1863 | Indianapolis, Marion County, Indiana | I4072 |
24 | DICKESON, Bessie | 25 Dec 1995 | Indianapolis, Marion County, Indiana | I4109 |
25 | DOODY, John Francis | 8 Mar 1909 | Indianapolis, Marion County, Indiana | I3934 |
26 | DOODY, William | 18 Dec 1930 | Indianapolis, Marion County, Indiana | I3923 |
27 | DORAN, Margaret | 9 Sep 1921 | Indianapolis, Marion County, Indiana | I3408 |
28 | FRANKLIN, Georgina Caroline | 16 Mar 1893 | Indianapolis, Marion County, Indiana | I733 |
29 | GALLAGHER, Emma J | 1899 | Indianapolis, Marion County, Indiana | I2452 |
30 | HUSSEY, Anna | 27 Sep 1941 | Indianapolis, Marion County, Indiana | I774 |
31 | HUSSEY, Edmund | 23 May 1920 | Indianapolis, Marion County, Indiana | I738 |
32 | HUSSEY, Lawrence | 24 Jul 1901 | Indianapolis, Marion County, Indiana | I776 |
33 | HUSSEY, Martin | 1895 | Indianapolis, Marion County, Indiana | I777 |
34 | HUSSEY, Peter | 18 May 1949 | Indianapolis, Marion County, Indiana | I775 |
35 | LAHIFF, Mary | 13 Sep 1936 | Indianapolis, Marion County, Indiana | I190 |
36 | LOWRY, Catherine | 17 Feb 1948 | Indianapolis, Marion County, Indiana | I898 |
37 | OREAR, Paschal O | 13 Jul 1903 | Indianapolis, Marion County, Indiana | I1866 |
38 | OREAR, Raymond G | 13 Dec 1994 | Indianapolis, Marion County, Indiana | I1683 |
39 | PADGETT, Alice | Indianapolis, Marion County, Indiana | I3410 | |
40 | ROBERTSON, Eva Jane | 20 Jan 1974 | Indianapolis, Marion County, Indiana | I1154 |
41 | SACKETT, Leon Christian | 20 Dec 1980 | Indianapolis, Marion County, Indiana | I3290 |
42 | SHEA, Bernard | 1923 | Indianapolis, Marion County, Indiana | I471 |
43 | SHEA, Cornelius C. | 21 Dec 1949 | Indianapolis, Marion County, Indiana | I4045 |
44 | SHEA, Ellen | Bef 1900 | Indianapolis, Marion County, Indiana | I3961 |
45 | SHEA, Hannah | 15 Apr 1917 | Indianapolis, Marion County, Indiana | I1262 |
46 | SHEA, Infant | 1 May 1908 | Indianapolis, Marion County, Indiana | I3409 |
47 | SHEA, James Cornelius | 24 Jul 1923 | Indianapolis, Marion County, Indiana | I732 |
48 | SHEA, Jeremiah C. | 8 Oct 1963 | Indianapolis, Marion County, Indiana | I4055 |
49 | SHEA, John Cornelius Jr. | 1937 | Indianapolis, Marion County, Indiana | I2480 |
50 | SHEA, John Cornelius Sr. | 13 Dec 1937 | Indianapolis, Marion County, Indiana | I2421 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AGNEW, Bridget Rose | 30 Jan 1939 | Indianapolis, Marion County, Indiana | I2481 |
2 | CASSERLY, John | 25 Apr 1938 | Indianapolis, Marion County, Indiana | I1116 |
3 | CASSERLY, Timothy Joseph | Abt 25 Mar 1958 | Indianapolis, Marion County, Indiana | I3407 |
4 | CORDON, Anna Catherine | 21 Apr 1958 | Indianapolis, Marion County, Indiana | I205 |
5 | CORRIDAN, Phillip | 25 Dec 1878 | Indianapolis, Marion County, Indiana | I4015 |
6 | CORRIDAN, Phillip | 2 Jul 1915 | Indianapolis, Marion County, Indiana | I4243 |
7 | CORRIDAN, Phillip F. | 3 Aug 1915 | Indianapolis, Marion County, Indiana | I265 |
8 | COTTER, Margaret G. | 22 Aug 1947 | Indianapolis, Marion County, Indiana | I2527 |
9 | DICKESON, Bessie | Indianapolis, Marion County, Indiana | I4109 | |
10 | FRANKLIN, Georgina Caroline | 19 Mar 1893 | Indianapolis, Marion County, Indiana | I733 |
11 | HUSSEY, Anna | 30 Sep 1941 | Indianapolis, Marion County, Indiana | I774 |
12 | HUSSEY, Lawrence | 27 Jul 1901 | Indianapolis, Marion County, Indiana | I776 |
13 | HUSSEY, Peter | 21 May 1949 | Indianapolis, Marion County, Indiana | I775 |
14 | KEMP, William S. | 2 Feb 1946 | Indianapolis, Marion County, Indiana | I4023 |
15 | LOWRY, Catherine | 20 Feb 1948 | Indianapolis, Marion County, Indiana | I898 |
16 | SACKETT, Leon Christian | 22 Dec 1980 | Indianapolis, Marion County, Indiana | I3290 |
17 | SHEA, Cornelius C. | 24 Dec 1949 | Indianapolis, Marion County, Indiana | I4045 |
18 | SHEA, Hannah | 18 Apr 1917 | Indianapolis, Marion County, Indiana | I1262 |
19 | SHEA, James Cornelius | 27 Jul 1923 | Indianapolis, Marion County, Indiana | I732 |
20 | SHEA, Jeremiah C. | 11 Oct 1963 | Indianapolis, Marion County, Indiana | I4055 |
21 | SHEA, John Cornelius Sr. | 17 Dec 1937 | Indianapolis, Marion County, Indiana | I2421 |
22 | SHEA, Margaret Cotter | 2 Sep 1907 | Indianapolis, Marion County, Indiana | I2538 |
23 | SHEA, Michael Cornelius | 24 Sep 1946 | Indianapolis, Marion County, Indiana | I2440 |
24 | SHEA, Robert Driscoll | 12 Oct 1990 | Indianapolis, Marion County, Indiana | I2529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | FRANKLIN, Georgina Caroline | 1893 | Indianapolis, Marion County, Indiana | I733 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | SHEA, Jeremiah C. | 27 Sep 1898 | Indianapolis, Marion County, Indiana | I4055 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | SHEA, Cornelius C. | 3 Oct 1917 | Indianapolis, Marion County, Indiana | I4045 |
2 | SHEA, James Cornelius | 1 Jul 1918 | Indianapolis, Marion County, Indiana | I732 |
3 | SHEA, Jeremiah C. | 3 Oct 1917 | Indianapolis, Marion County, Indiana | I4055 |
4 | SHEA, John Cornelius Sr. | 1915 | Indianapolis, Marion County, Indiana | I2421 |
5 | SHEA, Michael Cornelius | 14 May 1912 | Indianapolis, Marion County, Indiana | I2440 |
Matches 1 to 50 of 148
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1884 | Indianapolis, Marion County, Indiana | I3298 |
2 | Catherine | 1884 | Indianapolis, Marion County, Indiana | I4245 |
3 | Jean | 1940 | Indianapolis, Marion County, Indiana | I4838 |
4 | ADAMS, Reily C. | 1908 | Indianapolis, Marion County, Indiana | I4814 |
5 | ADAMS, Sara Tyce | 1940 | Indianapolis, Marion County, Indiana | I3158 |
6 | ADAMS, Sara Tyce | 1940 | Indianapolis, Marion County, Indiana | I4236 |
7 | AGNEW, Bridget Rose | 1930 | Indianapolis, Marion County, Indiana | I2481 |
8 | ALDRICH, Irene | 1910 | Indianapolis, Marion County, Indiana | I3726 |
9 | ALDRICH, Irene | 1910 | Indianapolis, Marion County, Indiana | I4503 |
10 | CASSERLY, Agnes | 1900 | Indianapolis, Marion County, Indiana | I3718 |
11 | CASSERLY, Agnes | 1910 | Indianapolis, Marion County, Indiana | I3718 |
12 | CASSERLY, Agnes | 1920 | Indianapolis, Marion County, Indiana | I3718 |
13 | CASSERLY, Agnes | 1930 | Indianapolis, Marion County, Indiana | I3718 |
14 | CASSERLY, Catharine G | 1900 | Indianapolis, Marion County, Indiana | I3701 |
15 | CASSERLY, Catharine G | 1910 | Indianapolis, Marion County, Indiana | I3701 |
16 | CASSERLY, Catharine G | 1920 | Indianapolis, Marion County, Indiana | I3701 |
17 | CASSERLY, Catharine G | 1930 | Indianapolis, Marion County, Indiana | I3701 |
18 | CASSERLY, Edward Francis | 1900 | Indianapolis, Marion County, Indiana | I3717 |
19 | CASSERLY, Edward Francis | 1910 | Indianapolis, Marion County, Indiana | I3717 |
20 | CASSERLY, Edward Francis | 1917 | Indianapolis, Marion County, Indiana | I3717 |
21 | CASSERLY, Edward Francis | 1920 | Indianapolis, Marion County, Indiana | I3717 |
22 | CASSERLY, Edward Francis | 1930 | Indianapolis, Marion County, Indiana | I3717 |
23 | CASSERLY, Edward Francis | 1942 | Indianapolis, Marion County, Indiana | I3717 |
24 | CASSERLY, John | 1900 | Indianapolis, Marion County, Indiana | I1116 |
25 | CASSERLY, John | 1910 | Indianapolis, Marion County, Indiana | I1116 |
26 | CASSERLY, John | 1920 | Indianapolis, Marion County, Indiana | I1116 |
27 | CASSERLY, John | 1930 | Indianapolis, Marion County, Indiana | I1116 |
28 | CASSERLY, John Thomas | 1900 | Indianapolis, Marion County, Indiana | I3714 |
29 | CASSERLY, John Thomas | 1910 | Indianapolis, Marion County, Indiana | I3714 |
30 | CASSERLY, John Thomas | 1917 | Indianapolis, Marion County, Indiana | I3714 |
31 | CASSERLY, Nora Helen | 1910 | Indianapolis, Marion County, Indiana | I3695 |
32 | CASSERLY, Nora Helen | 1920 | Indianapolis, Marion County, Indiana | I3695 |
33 | CASSERLY, Nora Helen | 1930 | Indianapolis, Marion County, Indiana | I3695 |
34 | CASSERLY, Nora Helen | 1942 | Indianapolis, Marion County, Indiana | I3695 |
35 | CASSERLY, Timothy Joseph | 1900 | Indianapolis, Marion County, Indiana | I3407 |
36 | CASSERLY, Timothy Joseph | 1910 | Indianapolis, Marion County, Indiana | I3407 |
37 | CASSERLY, Timothy Joseph | 1917 | Indianapolis, Marion County, Indiana | I3407 |
38 | CASSERLY, Timothy Joseph | 1920 | Indianapolis, Marion County, Indiana | I3407 |
39 | CASSERLY, Timothy Joseph | 1930 | Indianapolis, Marion County, Indiana | I3407 |
40 | CASSERLY, Timothy Joseph | 1942 | Indianapolis, Marion County, Indiana | I3407 |
41 | COBURN, Henry Raymond | 1900 | Indianapolis, Marion County, Indiana | I3117 |
42 | COBURN, Henry Raymond | 1910 | Indianapolis, Marion County, Indiana | I3117 |
43 | COBURN, Walter L | 1910 | Indianapolis, Marion County, Indiana | I3125 |
44 | COCHRAN, William Arthur | 1900 | Indianapolis, Marion County, Indiana | I1155 |
45 | CONNOR, Mary | 1870 | Indianapolis, Marion County, Indiana | I4021 |
46 | CORDON, Lawrence | 1896 | Indianapolis, Marion County, Indiana | I250 |
47 | CORDON, Margaret | 1870 | Indianapolis, Marion County, Indiana | I2399 |
48 | CORDON, Martin | 1898 | Indianapolis, Marion County, Indiana | I225 |
49 | CORRIDAN, Anna | 1870 | Indianapolis, Marion County, Indiana | I4748 |
50 | CORRIDAN, Anna | 1880 | Indianapolis, Marion County, Indiana | I4748 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / ROMBERG | 17 May 1924 | Indianapolis, Marion County, Indiana | F2851 |
2 | / RYAN | 17 Jun 1920 | Indianapolis, Marion County, Indiana | F3016 |
3 | / WALSH | 28 Sep 1910 | Indianapolis, Marion County, Indiana | F3006 |
4 | CORDON / SULLIVAN | 11 May 1871 | Indianapolis, Marion County, Indiana | F179 |
5 | CURRY / | 16 Feb 1927 | Indianapolis, Marion County, Indiana | F2856 |
6 | CURRY / SHEA | 16 Feb 1927 | Indianapolis, Marion County, Indiana | F680 |
7 | DOODY / RYAN | 17 Jun 1920 | Indianapolis, Marion County, Indiana | F1447 |
8 | FARRELL / CASSERLY | 18 Feb 1925 | Indianapolis, Marion County, Indiana | F901 |
9 | KEMP / SHEA | Nov 1887 | Indianapolis, Marion County, Indiana | F655 |
10 | KEMP / WALSH | 28 Sep 1910 | Indianapolis, Marion County, Indiana | F1415 |
11 | REYNOLDS / CORRIDAN | Jun 1886 | Indianapolis, Marion County, Indiana | F209 |
12 | SHEA / DORAN | 4 Oct 1898 | Indianapolis, Marion County, Indiana | F933 |
13 | SHEA / LOUTT | 12 Jun 1906 | Indianapolis, Marion County, Indiana | F1294 |
14 | SHEA / ROMBERG | 17 May 1924 | Indianapolis, Marion County, Indiana | F654 |
15 | SHEA / SWEENEY | 30 Sep 1902 | Indianapolis, Marion County, Indiana | F2939 |
16 | SHEA / WHITCOME | 25 Jun 1938 | Indianapolis, Marion County, Indiana | F2625 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.