Name | TIMM, John Anthony | |
Birth | 16 Feb 1848 | Posen, Prussia (German) |
Christening | 17 Feb 1848 | Posen, Prussia (German) |
Gender | Male | |
Death | Bef 1860 | |
Person ID | I5295 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 5 May 2023 |
Father | TIMM, Michael, b. 23 Mar 1805, Zachasberg, Posen, Prussia d. 10 Apr 1867, Michigan City, LaPorte County, Indiana (Age 62 years) | |
Mother | ZANATH, Justina Wilhelmina, b. Abt 1803, Zachasberg, Posen, Prussia d. 18 Apr 1893, Michigan City, LaPorte County, Indiana (Age 90 years) | |
Family ID | F3090 | Group Sheet | Family Chart |
Photos | German Flag |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.