Name | MYERS, M. A. (Living) | |
Gender | Unknown | |
REF | C22.2.1.2 | |
Person ID | I5112 | O'Rear-Hussey |
Last Modified | 26 Feb 2023 |
Father | MYERS, Clarence William, b. 5 Jun 1911, Niles, Berrien County, Michigan d. 12 Nov 1942, Gary, Lake County, Indiana (Age 31 years) | |
Mother | MYERS, Irma Mae, b. 8 Aug 1915, Michigan d. 30 May 1994, Dowagiac, Cass County, Michigan (Age 78 years) | |
Family ID | F3569 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.