Name | BRANNOCK, Angeline H. [1] | |
Birth | 14 Feb 1857 | Harrison County, Kentucky [1] |
Gender | Female | |
REF | K68a.1.2 | |
Person ID | I507 | O'Rear-Hussey |
Last Modified | 8 Dec 2016 |
Father | BRANNOCK, Solomon, b. 1830, Kentucky d. 13 Feb 1912, Cynthia, Harrison County, Kentucky (Age 82 years) | |
Mother | DUNAVAN, Elizabeth, b. 1826 d. 1898 (Age 72 years) | |
Family ID | F270 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.