Name | CASSERLY, Bonnie Jean | |
Gender | Female | |
REF | M8.1.2.1a.2 | |
Person ID | I4836 | O'Rear-Hussey |
Last Modified | 27 Jan 2017 |
Father | CASSERLY, Paul Thomas, b. 16 Sep 1914, Richmond, Wayne County, Indiana d. 3 Dec 2002, Klamath Falls, Oregon (Age 88 years) | |
Mother | STEELE, Martha Louise, b. 19 Dec 1919, Pennsylvania d. 29 Dec 1994, Klamath Falls, Oregon (Age 75 years) | |
Marriage | 20 Nov 1971 | Los Angeles, Los Angeles County, California |
Family ID | F3009 | Group Sheet | Family Chart |
Family | MOSQUERA, Andre | |
Family ID | F3471 | Group Sheet | Family Chart |
Last Modified | 15 Jan 2017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.