Name | SPAINHOWER, Jeremiah | |
Birth | 1808 | |
Gender | Male | |
REF | LHJL-TMY | |
Death | 1856 | |
Person ID | I4546 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 3 May 2023 |
Father | SPAINHOWER, David | |
Mother | HILBSABECK, Maria Katharina | |
Family ID | F3393 | Group Sheet | Family Chart |
Family | PHILBERT, Nancy, b. 1815 d. 1908 (Age 93 years) | |||
Children |
|
|||
Family ID | F3024 | Group Sheet | Family Chart | ||
Last Modified | 20 Apr 2022 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.