Name | , Elizabeth | |
Birth | 1718 | Charles County, Maryland |
Gender | Female | |
REF | 2H2Q-XJ9 | |
Death | Aft 1753 | Charles County, Maryland |
Person ID | I4483 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 16 Apr 2022 |
Family | CANTER, Thomas, b. 1717, Charles County, Maryland d. 26 Jul 1777, Charles County, Maryland (Age 60 years) | |||
Children |
|
|||
Family ID | F3301 | Group Sheet | Family Chart | ||
Last Modified | 16 Apr 2022 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.