Name | COX, Osco | |
Birth | 21 Aug 1881 [1] | |
Gender | Male | |
Death | 3 Jun 1949 [1] | |
Burial | Highland County, Ohio [1, 2] | |
|
||
Person ID | I4448 | O'Rear-Hussey |
Last Modified | 21 Apr 2022 |
Family | PUGH, Clara Ethel Harris, b. 22 Sep 1885, Wilmington, Clinton County, Ohio d. 1970, Highland County, Ohio (Age 84 years) | |
Marriage | 1910 | Ohio |
Family ID | F3273 | Group Sheet | Family Chart |
Last Modified | 14 Apr 2022 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.