Name | EGIERSKI, Adelbert Wojciech [1] | |
Nickname | George | |
Birth | 30 Mar 1855 | Smarzykowo, Szubin, Posen, Prussia (Poland) |
|
||
Gender | Male | |
Emigration | 24 May 1871 | Bremen, Germany [2] |
Likely aboard S.S. Ohio under a different name; does not appear on passenger manifest | ||
Arrival | 8 Jun 1871 | Baltimore, Baltimore County, Maryland [2] |
Date and location provided by George Egierski on naturalization papers; the only ship that arrived in Baltimore from Bremen this date was the S.S. Ohio; Egierski's name is not on the manifest | ||
Occupation | Iron worker in Oliver Chilled Plow Works; railroad night watchman [3] | |
REF | FamilySearch.org | L6YF-N4C |
Residence | 1880 | 82 Chapin Street, South Bend, St. Joseph County, Indiana |
Residence | 1885 | 307 S. Walnut St., South Bend, St. Joseph County, Indiana [4] |
Residence | 1889 | 913 W. Napier St., South Bend, St. Joseph County, Indiana [5, 6] |
Residence | 1894 | 913 W. Napier St., South Bend, St. Joseph County, Indiana [3] |
Residence | 1900 | 913 W. Napier St., South Bend, St. Joseph County, Indiana |
Residence | 1910 | 913 W. Napier St., South Bend, St. Joseph County, Indiana |
Death | 12 Nov 1911 | 913 W. Napier St., South Bend, St. Joseph County, Indiana [7] |
Burial | 15 Nov 1911 | Cedar Grove Cemetery, Notre Dame, St. Joseph County, Indiana [7] |
Person ID | I4157 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 3 May 2023 |
Father | EGIERSKI, Antoni, b. 1813, Słupy, Szubin, Posen, Prussia (Poland) d. South Bend, St. Joseph County, Indiana | |
Mother | SZULCZEWSKA, Josepha, b. 1821, Słupy, Szubin, Posen, Prussia (Poland) d. South Bend, St. Joseph County, Indiana | |
Marriage | 1839 | Słupy, Szubin, Posen, Prussia (Poland) [8] |
|
||
Family ID | F3057 | Group Sheet | Family Chart |
Family | ROSSA, Anna, b. Jun 1856, Słopnice, Limanowa County, Poland d. 24 Apr 1930, South Bend, St. Joseph County, Indiana (Age 73 years) | |||||||||||||||
Marriage | 10 Feb 1879 | South Bend, St. Joseph County, Indiana [9, 10] | ||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Documents | 1879 marriage register Egierski, George and Rosa, Anna | |||||||||||||||
Family ID | F3051 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Apr 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Posen Prussia Flag | |
Polish Flag |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.