Name | CANTER, Stephen Robert [1] | |
Birth | 1847 | Wiggonsville, Clermont County, Ohio |
Gender | Male | |
COMPLETE | Y | |
Education | Learned to read and write as an adult [2, 3] | |
Occupation | Farmer [4] | |
REF | 9NPP-G5T | |
Death | 14 Aug 1887 | Wiggonsville, Clermont County, Ohio |
Burial | Tate Township Cemetery, Bethel, Clermont County, Ohio | |
Person ID | I4151 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 10 May 2023 |
Father | CANTER, Jonathan, b. 7 Aug 1817, Tate Township, Clermont County, Ohio d. 28 Mar 1873, Tate Township, Clermont County, Ohio (Age 55 years) | |
Mother | GRAVITT, Rachel, b. 22 Jun 1815, Kentucky d. 23 Mar 1884, Clermont County, Ohio (Age 68 years) | |
Marriage | 22 Oct 1840 | Tate Township, Clermont County, Ohio [5] |
Family ID | F3287 | Group Sheet | Family Chart |
Family | BONAR, Harriet Ann, b. 1848, Ohio d. Jul 1896, Clermont County, Ohio (Age 48 years) | |||||||||||
Marriage | 31 Oct 1875 | Clermont County, Ohio [6] | ||||||||||
Children |
|
|||||||||||
Documents | CANTER-BONAR 1875 marriage | |||||||||||
Family ID | F3094 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 Apr 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.