Name | EXNER, Dora Hannah [1] | |
Birth | 1 Mar 1865 | Niles, Berrien County, Michigan [1] |
Gender | Female | |
Birth | 18 Mar 1865 | Niles, Berrien County, Michigan |
Birth | 18 Mar 1865 | Niles, Berrien County, Michigan |
Burial | Niles, Berrien County, Michigan | |
COMPLETE | Y | |
Residence | 1870 | Niles, Berrien County, Michigan |
Residence | 1870 | Niles, Berrien County, Michigan |
Residence | 1900 | Niles, Berrien County, Michigan |
Residence | 1900 | Niles, Berrien County, Michigan |
Residence | 1920 | Niles, Berrien County, Michigan |
Residence | 1920 | Niles, Berrien County, Michigan |
Residence | 1922 | Niles, Berrien County, Michigan |
Residence | 1922 | Niles, Berrien County, Michigan |
Residence | 1930 | Niles, Berrien County, Michigan |
Residence | 1930 | Niles, Berrien County, Michigan |
Death | 2 Dec 1930 | Niles, Berrien County, Michigan |
|
||
Death | 12 Dec 1930 | Niles, Berrien County, Michigan |
|
||
Death | 12 Dec 1930 | Niles, Berrien County, Michigan |
|
||
Education | Able to read and write [2] | |
Occupation | Homemaker [2] | |
REF | L4BC-9Y6 | |
Death | 12 Dec 1930 | Niles, Berrien County, Michigan |
|
||
Burial | 15 Dec 1930 | Silverbrook Cemetery, Niles, Berrien County, Michigan |
Person ID | I4107 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 3 May 2023 |
Father | EXNER, John G., b. 31 Oct 1839, Saxe-Weimar, GERMANY d. 27 Dec 1909, Niles, Berrien County, Michigan (Age 70 years) | |
Mother | KNAUFF, Dorathea Hannah, b. 20 Oct 1841, Prussia, GERMANY d. 11 Jun 1906, Niles, Berrien County, Michigan (Age 64 years) | |
Marriage | 1862 [3] | |
Family ID | F3071 | Group Sheet | Family Chart |
Family | DICKESON, William Henry, b. 16 Apr 1863, Buffalo, Erie County, New York d. 18 Aug 1945, Niles, Berrien County, Michigan (Age 82 years) | |||||||||||||||||
Marriage | 1886 [3] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3070 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 19 Apr 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.