Name | SCHENCK, Garner | |
Birth | 1850 | Michigan |
Gender | Male | |
Birth | 1850 | Michigan |
REF | M56.5.1 | |
Residence | 1880 | Milford, Oakland County, Michigan |
Person ID | I3892 | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 26 Jul 2009 |
Father | SCHENCH, John | |
Mother | PERKINS, Hannah, b. 19 Dec 1804 d. 30 Jan 1852 (Age 47 years) | |
Marriage | 11 Sep 1834 | New York |
Family ID | F430 | Group Sheet | Family Chart |
Family | SCHENCK, Charlott, b. 1856, Michigan | |
Family ID | F1318 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.