Name | MOYLAN, James A [1] | |
Birth | 20 Feb 1874 | Iowa [2, 3] |
Gender | Male | |
Military | served in Spanish-American War | |
REF | K2NS-5Y9 | |
Residence | 1880 | Goshen Township, Muscatine County, Iowa [1] |
Residence | 1895 | Goshen Township, Muscatine County, Iowa |
Residence | 1900 | Wapsinonoc Township, Muscatine County, Iowa |
Residence | 1910 | Wapsinonoc Township, Muscatine County, Iowa |
Residence | 1918 | Wilton, Muscatine County, Iowa [2] |
Residence | 1920 | Iowa City, Johnson County, Iowa |
Residence | 1925 | Iowa City, Johnson County, Iowa [4] |
Residence | 1930 | 420 S. Clinton St., Iowa City, Johnson County, Iowa |
Residence | 1950 | 420 S. Clinton St., Iowa City, Johnson County, Iowa [5] |
Death | 10 Sep 1950 | Iowa City, Johnson County, Iowa |
Burial | 12 Sep 1950 | Saint Joseph Cemetery (Old), Iowa City, Johnson County, Iowa |
Person ID | I380 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 6 Apr 2023 |
Father | MOYLAN, Edward, b. 22 Aug 1839, Toomevara, County Tipperary, Ireland d. 16 Jan 1922, Iowa City, Johnson County, Iowa (Age 82 years) | |
Mother | FITZPATRICK, Anna Frances, b. 10 Oct 1851, Cedar Valley, Cedar County, Iowa d. 8 Jun 1950, Iowa City, Johnson County, Iowa (Age 98 years) | |
Marriage | 17 Jan 1868 | Wilton, Muscatine County, Iowa [6] |
|
||
Family ID | F2 | Group Sheet | Family Chart |
Family | UNKNOWN | |||||||
Children |
|
|||||||
Family ID | F72 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Oct 2021 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | BILLICK Louis 1925 Iowa Census |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.