Name | WETRICH, Earl | |
Birth | 1891 | |
Gender | Male | |
REF | K56.12.3 | |
Death | 1950 | |
Person ID | I3579 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 8 Jan 2011 |
Father | WETRICH, Daniel Arthur, b. 18 Feb 1862, Winesburg, Holmes County, Ohio d. 7 Oct 1940, Multnomah, Multnomah County, Oregon (Age 78 years) | |
Mother | HAGAMAN, Eva May, b. 1863 d. 1933 (Age 70 years) | |
Family ID | F574 | Group Sheet | Family Chart |
Family | UNKNOWN, Gertrude | |
Family ID | F1299 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.