Name | BLUMENSTEIN, Edward William | |
Birth | 1886 [1] | |
Gender | Male | |
REF | K56.11.1 | |
Death | 1963 [1] | |
Person ID | I3572 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 15 Jun 2015 |
Father | BLUMENSTEIN, Franklin, b. 13 Sep 1861, Holmes County, Ohio d. 1945 (Age 83 years) | |
Mother | WETRICH, Lovina, b. 21 Mar 1860, Winesburg, Holmes County, Ohio d. 15 Aug 1955, Wellman, Washington County, Iowa (Age 95 years) | |
Marriage | 22 Oct 1885 [1, 2] | |
Family ID | F193 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.