Name | OREAR, Maud | |
Birth | 1880 | Missouri |
Gender | Female | |
REF | K128.8b.1.2a.5 | |
Residence | 1900 | Marshall, Saline County, Missouri |
Person ID | I3475 | O'Rear-Hussey |
Last Modified | 24 Jul 2010 |
Father | OREAR, William Catlett, b. 30 Jul 1840, Winchester, Clark County, Kentucky d. 8 Jun 1908, Saline County, Missouri (Age 67 years) | |
Mother | GARRETT, Narcessa F., b. 10 Nov 1844, Missouri d. 12 Nov 1903, Marshall, Saline County, Missouri (Age 59 years) | |
Marriage | 1873 | |
Family ID | F967 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.