Name | OREAR, P. D. (Living) | |
Gender | Unknown | |
REF | K16.5.1.1.2 | |
Person ID | I3349 | O'Rear-Hussey |
Last Modified | 26 Feb 2023 |
Father | OREAR, Joseph Daniel, b. 13 Jun 1929, Kansas d. 5 Jan 2004, Emporia, Lyon County, Kansas (Age 74 years) | |
Mother | WAUGH, M. E. (Living) | |
Family ID | F1038 | Group Sheet | Family Chart |
Family | UNKNOWN, Kathy | |||||||
Children |
|
|||||||
Family ID | F1235 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Feb 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.