Name | HAYCOCK, Robert M | |
Birth | 1810 | |
Gender | Male | |
Person ID | I325 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 6 Apr 2022 |
Father | HAYCOCK, Daniel, b. 1759, New Jersey d. 8 Oct 1841, Galcondo, Pope County, Illinois (Age 82 years) | |
Mother | HADLOCK, Jane | |
Marriage | 1805 | Kentucky |
Family ID | F54 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.