Name | BILLICK, Thomas Jefferson [1] | |
Birth | 11 Apr 1848 | Jacksonville (Wind Ridge), Pennsylvania [2, 3] |
Gender | Male | |
COMPLETE | Y | |
Residence | 1850 | Rich Hill, Greene County, Pennsylvania [1] |
Residence | 1856 | Columbus City, Louisa County, Iowa [3] |
Residence | 1860 | Oakland Township, Louisa County, Iowa [4] |
Residence | 1870 | Oakland Township, Louisa County, Iowa [5] |
Residence | 1880 | Oakland Township, Louisa County, Iowa [6] |
Residence | 1885 | Oakland Township, Louisa County, Iowa |
Residence | 1885 | Oakland Township, Louisa County, Iowa |
Residence | 1895 | Oakland Township, Louisa County, Iowa |
Residence | 1900 | Oakland Township, Louisa County, Iowa |
Residence | 1905 | Oakland Township, Louisa County, Iowa |
Residence | 1910 | Oakland Township, Louisa County, Iowa |
Death | 1 Jan 1913 | Columbus City, Louisa County, Iowa [2] |
Burial | 3 Jan 1913 | Columbus City, Louisa County, Iowa [2] |
Person ID | I312 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 15 Mar 2024 |
Father | BILLICK, James J., b. About 1825, West Findley, Washington County, Pennsylvania d. 20 Sep 1887, Columbus City, Louisa County, Iowa (Age 62 years) | |
Mother | JACOBS, Susan Amanda, b. Jan 1830, Virginia d. 6 Jul 1899, Columbus City, Louisa County, Iowa (Age 69 years) | |
Marriage | 1847 | Pennsylvania [1] |
Family ID | F240 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | BILLICK Louis 1905 Iowa census |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.