Name | WEBSTER, Thomas [1] | |
Birth | 1778 [1] | |
Gender | Male | |
Person ID | I2933 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 6 Apr 2022 |
Father | WEBSTER, John, b. 16 Dec 1751, Lancaster County, Pennsylvania d. 22 Mar 1808, Belmont County, Ohio (Age 56 years) | |
Mother | PLUMMER, Hannah, b. 13 Apr 1761, Chester County, Pennsylvania d. 1834, Ohio (Age 72 years) | |
Marriage | 27 Jun 1778 | Little, Lancaster County, Pennsylvania [2] |
Family ID | F203 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.