Name | CORDON, Marie | |
Birth | 1876 | |
Gender | Female | |
Person ID | I251 | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 29 Nov 2022 |
Father | CORDON, John, b. 1844, Ireland d. 25 Dec 1882, Indianapolis, Marion County, Indiana (Age 38 years) | |
Mother | SULLIVAN, Catherine, b. 1852, Ireland d. 8 Nov 1894, Indianapolis, Marion County, Indiana (Age 42 years) | |
Marriage | 11 May 1871 | Indianapolis, Marion County, Indiana |
Family ID | F179 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.