Name | WATSON, James | |
Birth | 1530 | Holme On Spalding Moor, Yorkshire, England ![]() |
Gender | Male | |
REF | M32594 | |
Death | 31 May 1616 | Holme On Spalding Moor, Yorkshire, England ![]() |
Person ID | I2364 | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 26 Feb 2023 |
Family | WATSON, Margaret, b. 1535, Holme On Spalding Moor, Yorkshire, England ![]() ![]() | |||
Marriage | 1560 | Holme On Spalding Moor, Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F636 | Group Sheet | Family Chart | ||
Last Modified | 26 Feb 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.