Name | THORNBOURGH, Walter | |
Birth | 1705 | Lancaster County, Pennsylvania |
Gender | Male | |
REF | K588 | |
Death | 1769 | |
Person ID | I227 | O'Rear-Hussey |
Last Modified | 16 Dec 2008 |
Father | THORNBOROUGH, Edward, b. 1691, Cootehill, County Cavan, Ireland d. 28 Dec 1734, Warwick, Lancaster County, Pennsylvania (Age 43 years) | |
Mother | HAMAN, Sarah Mary, b. 1688, Lurgan, County Armagh, Ireland | |
Family ID | F412 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.