Name | WHITE, John | |
Gender | Male | |
REF | K128.4.7.1.2 | |
Person ID | I1863 | O'Rear-Hussey |
Last Modified | 27 Jun 2010 |
Father | WHITE, John W. | |
Mother | RAY, Mary | |
Family ID | F572 | Group Sheet | Family Chart |
Family | YOUNG, Carrie | |
Family ID | F586 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.