Name | SULLIVAN, Dorothy | |
Gender | Female | |
REF | K128.4.1.3a.3.2.2 | |
Residence | Dania, Broward County, Florida | |
Person ID | I1836 | O'Rear-Hussey |
Last Modified | 27 Jun 2010 |
Father | SULLIVAN, Riggs | |
Mother | THOMSON, Emma | |
Family ID | F545 | Group Sheet | Family Chart |
Family | BOWLES, Jimmie | |
Family ID | F547 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.