Name | JOHNSON, Ann [1] | |
Gender | Female | |
REF | K128.4.1.1.1.2 | |
Person ID | I1802 | O'Rear-Hussey |
Last Modified | 27 Jun 2010 |
Father | JOHNSON, Colonel Unknown | |
Mother | PETERS, Lizzie | |
Family ID | F505 | Group Sheet | Family Chart |
Family | GOODPASTER, Sherman | |
Family ID | F506 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.