Name | KEAS, Frank [1, 2] | |
Gender | Male | |
REF | K128.4.10 | |
Person ID | I1320 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 8 Dec 2010 |
Father | KEAS, Isaac, b. 1767, Fauquier County, Virginia d. 1823, Clark County, Kentucky (Age 56 years) | |
Mother | OREAR, Mary, b. 1771, Frederick County, Virginia d. 1 May 1815, Montgomery County, Kentucky (Age 44 years) | |
Marriage | 1792 | Fauquier County, Virginia |
Family ID | F152 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.