Name | OREAR, Francis Merle “Bill” [1] | |
Birth | 22 Feb 1923 | Foster, Bates County, Missouri [1, 2] |
Gender | Male | |
Also Known As | Bill [3] | |
Flag | Y | |
Military | US Army in World War II | |
Occupation | Auto repair, truck driver, small business owner [2, 4] | |
REF | G73V-CJR | |
Residence | 1930 | Foster, Bates County, Missouri [1] |
Residence | 1940 | Foster, Bates County, Missouri [5] |
Death | 26 Dec 2018 | Pine Bluff, Jefferson County, Arkansas [2] |
Burial | 5 Jan 2019 | Cedar Rapids, Linn County, Iowa [2] |
|
||
Person ID | I130 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 9 Mar 2024 |
Father | OREAR, Robert Sumner, b. 5 Jun 1880, Bates County, Missouri d. 31 Aug 1965, Butler, Bates County, Missouri (Age 85 years) | |
Mother | KINION, Mary Edna, b. 27 Aug 1886, Bethany, Harrison County, Missouri d. 25 Nov 1961, Butler, Bates County, Missouri (Age 75 years) | |
Marriage | 26 Nov 1905 | Hume, Bates County, Missouri [6] |
Family ID | F23 | Group Sheet | Family Chart |
Family 1 | STRAWAY, Charlotte Ellen, b. Abt 1923 d. Jan 2013, Wilkes-Barre, Luzerne County, Pennsylvania (Age 90 years) | |||||
Marriage | 15 Nov 1944 | Mohawak, New York [7] | ||||
Divorce | May 1947 | Iowa City, Johnson County, Iowa [8] | ||||
Children |
|
|||||
Family ID | F244 | Group Sheet | Family Chart | ||||
Last Modified | 28 Oct 2021 |
Family 2 | BENEFIELD, Martha Leato, b. 4 Jun 1928 d. Nov 1977 (Age 49 years) | |||||||||
Marriage | Jul 1948 | Iowa City, Johnson County, Iowa [9, 10] | ||||||||
Children |
|
|||||||||
Family ID | F245 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Mar 2024 |
Family 3 | BENEFIELD, F. F. (Living) | |
Family ID | F246 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | O'Rear, Francis Merle ("Bill") | |
O'Rear, Francis ("Bill") and Fran ca. 2005 | ||
O'Rear, Cecil, Floyd, Bill, Doyle, Virgil (L-R) |
Documents | 1940 census O'Rear, Robert household |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.