Name | HAYCOCK, Emma | |
Birth | 1868 | Indiana |
Gender | Female | |
REF | K42.2.3 | |
Residence | 1880 | Whiskey Run, Crawford County, Indiana |
Person ID | I1032 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 15 Aug 2009 |
Father | HAYCOCK, Daniel, b. Abt 1837, Indiana d. 3 Apr 1920, St. Francesville, Lawrence County, Illinois (Age 83 years) | |
Mother | BOYD, Mary Ann, b. 1842, Indiana d. 1926 (Age 84 years) | |
Marriage | 18 Nov 1858 | Switzerland County, Indiana [1, 2] |
Family ID | F53 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.