Matches 1 to 50 of 1,580 for Tree equals O'Rear-Hussey
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F421 | BRANNOCK, Hester Catherine | |||
2 | F463 | LEE, Lucy | |||
3 | F1484 | HUSSEY, N.A. | |||
4 | F669 | WETRICH, C. (Living) | |||
5 | F1332 | BLANKENSHIP, Mary Jane | |||
6 | F1337 | HAZELRIGG, John Thomas | |||
7 | F1489 | ||||
8 | F2882 | RILEY, M. (Living) | |||
9 | F2883 | GLORIA, U. (Living) | |||
10 | F2884 | SHARON, U. (Living) | |||
11 | F2861 | SCRUTON, M. (Living) | |||
12 | F2862 | ORLEMAN, R. (Living) | |||
13 | F2847 | UNKNOWN, Catherine | |||
14 | F3224 | BIEVER, Catherine | |||
15 | F2972 | BROWN, Nancy | |||
16 | F2973 | SCHENCK, Charlott | |||
17 | F2974 | PERKINS, Caroline | |||
18 | F2982 | SULLIVAN, Elizabeth | |||
19 | F3015 | UNKNOWN, Helen | |||
20 | F3014 | UNKNOWN, Anna | |||
21 | F3003 | TITUS, Mary | |||
22 | F3002 | UNKNOWN, Florella | |||
23 | F3033 | UNKNOWN, Sarah Frances | |||
24 | F3046 | SHEEHEY, Catherine | |||
25 | F3536 | FANDRE, Helen | |||
26 | F3622 | SECOR, Lydia | |||
27 | F3623 | ADAMS, Sara Tyce | |||
28 | F3669 | FITZPATRICK, Margaret | |||
29 | F96 | MOON, Rachel | 12 Jul 1758 | New Garden, Guilford County, North Carolina | |
30 | F99 | 29 Dec 1829 | Bulkes, Batschka, AUSTRIA-HUNGARY | ||
31 | F3411 | BANNARD, Florence | 25 Sep 1909 | Chicago, Cook County, Illinois | |
32 | F2914 | ALDRICH, Irene | 4 Apr 1910 | St. Joseph, Berrien County, Michigan | |
33 | F3006 | WALSH, Cecilia M. | 28 Sep 1910 | Indianapolis, Marion County, Indiana | |
34 | F3016 | RYAN, Helen Louise | 17 Jun 1920 | Indianapolis, Marion County, Indiana | |
35 | F2851 | ROMBERG, Columbia | 17 May 1924 | Indianapolis, Marion County, Indiana | |
36 | F136 | ACRE, William | UNKNOWN, Phoebe | ||
37 | F465 | ACREE, Unknown | |||
38 | F1354 | ADAIR, Charles Lewis | Lena | ||
39 | F974 | ADAIR, Claude Dick | UNKNOWN, Daisy | ||
40 | F1377 | ADAIR, James | MOORE, Linda | ||
41 | F710 | ADAIR, Squire Matt | OREAR, Sarah Jane | 4 Oct 1871 | Boone County, Indiana |
42 | F1481 | ADAMS, Francis Sr. | CHACE, Maryette | 26 Aug 1875 | Wabasha, Wabasha County, Minnesota |
43 | F2922 | ADAMS, Francis Jr. | BANNARD, Florence | 25 Sep 1909 | Chicago, Cook County, Illinois |
44 | F2941 | ADAMS, Francis Jr. | NOE, Emma C. | 1925 | |
45 | F1407 | ADAMS, John | HUFFMAN, Onia | ||
46 | F3458 | ADAMS, Reily C. | GIBSON, Emma | ||
47 | F156 | ADKINS, Kyle | SWICKHAMER, Sheila | ||
48 | F3063 | AGNEW, Thomas | CARROLL, Ann | ||
49 | F495 | ALLEN, Hope | KNIGHT, Rachel | 1648 | Boston, Suffolk County, Massachusetts |
50 | F491 | ALLEN, Increase | ALLEN, Rachel | 1687 | Dartmouth, Bristol County, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.