Male FAIL, George W |
Birth | 1816 | Ohio |
Death | 1891 | Schuyler County, Missouri |
Burial | ||
Marriage | ||
Other Spouse | ORR, Nancy Agnes | F88 | |
Marriage | 27 Aug 1838 | Lawrence County, Illinois |
Father | FAIL, John | F210 Group Sheet | |
Mother | Abigail | F210 Group Sheet |
Female MARTIN WOODS, Mary |
Birth | 1824 | Indiana |
Death | ||
Burial | ||
Father | MARTIN, Jacob | F1342 Group Sheet | |
Mother | Melissa | F1342 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.