Male BRANNOCK, William |
Birth | 1801 | Bourbon County, Kentucky |
Death | ||
Burial | ||
Marriage | 1845 [1] | |
Other Spouse | GRUWELL, Polly | F575 | |
Marriage | 1823 | |
Other Spouse | DILLS, Mary Craig | F921 | |
Marriage | 1826 | |
Other Spouse | WHITAKER, Susanna | F922 | |
Marriage | 1837 | |
Father | BRANNOCK, Robert | F681 Group Sheet | |
Mother | Unknown | F681 Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.