Male HOLLOWAY, Samuel |
Birth | 1630 | Taunton, Bristol County, Massachusetts |
Death | 1702 | Berkley, Bristol County, Massachusetts |
Burial | ||
Marriage | 26 Mar 1666 | Taunton, Bristol County, Massachusetts |
Father | HOLLOWAY, William | F1021 Group Sheet | |
Mother |
Female BRAYMAN, Jane |
Birth | 1654 | Taunton, Bristol County, Massachusetts |
Death | 1744 | Massachusetts |
Burial | ||
Father | BRAMAN, Thomas | F1019 Group Sheet | |
Mother |
Male HOLLOWAY, Nathaniel |
Birth | 2 Jul 1670 | Taunton, Bristol County, Massachusetts |
Death | 6 Jun 1728 | Taunton, Bristol County, Massachusetts |
Burial | ||
Spouse | BOBET, Deliverance | F510 | |
Marriage | 13 Mar 1700 | Taunton, Bristol County, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.