Male BOBET, Edward |
Birth | 1626 | Taunton, Bristol County, Massachusetts |
Death | 25 Jun 1675 | Taunton, Bristol County, Massachusetts |
Burial | ||
Marriage | 7 Sep 1654 | Boston, Suffolk County, Massachusetts |
Father | ||
Mother |
Female TARNE, Sarah |
Birth | 19 Jan 1634 | Gloucester, Gloucestershire, England |
Death | 1675 | Taunton, Bristol County, Massachusetts |
Burial | ||
Father | ||
Mother |
Female BOBET, Deliverance |
Birth | 15 Dec 1673 | Taunton, Bristol County, Massachusetts |
Death | Taunton, Bristol County, Massachusetts | |
Burial | ||
Spouse | HOLLOWAY, Nathaniel | F510 | |
Marriage | 13 Mar 1700 | Taunton, Bristol County, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.