Male HOLLOWAY, Nathaniel |
Birth | 2 Jul 1670 | Taunton, Bristol County, Massachusetts |
Death | 6 Jun 1728 | Taunton, Bristol County, Massachusetts |
Burial | ||
Marriage | 13 Mar 1700 | Taunton, Bristol County, Massachusetts |
Father | HOLLOWAY, Samuel | F530 Group Sheet | |
Mother | BRAYMAN, Jane | F530 Group Sheet |
Female BOBET, Deliverance |
Birth | 15 Dec 1673 | Taunton, Bristol County, Massachusetts |
Death | Taunton, Bristol County, Massachusetts | |
Burial | ||
Father | BOBET, Edward | F529 Group Sheet | |
Mother | TARNE, Sarah | F529 Group Sheet |
Female HOLLOWAY, Margaret |
Birth | 1689 | Taunton, Bristol County, Massachusetts |
Death | 28 Jun 1768 | Freetown, Bristol County, Massachusetts |
Burial | ||
Spouse | TERRY, Benjamin | F503 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.