Male MARSHALL, Benjamin |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | MARSHALL, James | F400 Group Sheet | |
Mother | OREAR, Susannah | F400 Group Sheet |
Female OREAR, Elizabeth |
Birth | ||
Death | ||
Burial | ||
Other Spouse | GORRELL, Joseph | F408 | |
Marriage | ||
Father | OREAR, Robert Catlett | F33 Group Sheet | |
Mother | OREAR, Malinda | F33 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.