Male TIMM, Michael M. |
Birth | 30 Aug 1837 | Zachasberg, Posen, Prussia |
Death | 6 Nov 1924 | Coolspring Township, LaPorte County, Indiana |
Burial | 8 Nov 1924 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana |
Marriage | ||
Father | TIMM, Michael | F3090 Group Sheet | |
Mother | ZANATH, Justina Wilhelmina | F3090 Group Sheet |
Female SHEVIAK, Victoria |
Birth | 1840 | Prussia |
Death | 18 Jul 1894 | Coolspring Township, LaPorte County, Indiana |
Burial | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.