Male SEIMETZ, John |
Birth | 1824 | Posen, Prussia (German) |
Death | 1888 | LaPorte County, Indiana |
Burial | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | |
Marriage | ||
Father | ||
Mother |
Female TIMM, Mary Rosina |
Birth | 1833 | Zachasberg, Posen, Prussia |
Death | 15 Jan 1901 | Michigan City, LaPorte County, Indiana |
Burial | 17 Jan 1901 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana |
Father | TIMM, Michael | F3090 Group Sheet | |
Mother | ZANATH, Justina Wilhelmina | F3090 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.