Male TIMM, Andrew |
Birth | 1826 | Zachasberg, Posen, Prussia |
Death | 1892 | LaPorte County, Indiana |
Burial | ||
Marriage | 1855 | LaPorte County, Indiana |
Father | TIMM, Michael | F3090 Group Sheet | |
Mother | ZANATH, Justina Wilhelmina | F3090 Group Sheet |
Female BIEVER, Anna Marie |
Birth | 18 Apr 1833 | Trintange, Canton de Remich, Grevenmacher, Luxembourg |
Death | 23 Apr 1900 | Michigan City, La Porte County, Indiana |
Burial | Greenwood Cemetery, Michigan City, LaPorte County, Indiana | |
Father | BIEVER, Henry | F3049 Group Sheet | |
Mother | REDLINGER, Maria | F3049 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.