Male SPAINHOWER, David |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | SPAINHOWER, Johann Jacob | F3394 Group Sheet | |
Mother | VOLK, Anna Catharina | F3394 Group Sheet |
Female HILBSABECK, Maria Katharina |
Birth | ||
Death | ||
Burial | ||
Father | HILBSABECK, Jacob Henry | F3395 Group Sheet | |
Mother | FISCUS, Eve Marie | F3395 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.