Male TIMM, John Stephen |
Birth | 10 Sep 1843 | Zachasberg, Posen, Prussia |
Death | 21 Jul 1926 | Michigan City, LaPorte, Indiana |
Burial | 23 Jul 1926 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana |
Marriage | 1875 | |
Father | TIMM, Michael | F3090 Group Sheet | |
Mother | ZANATH, Justina Wilhelmina | F3090 Group Sheet |
Female PAHS, Mathilda |
Birth | 1855 | Posen, Prussia (German) |
Death | 26 Jan 1931 | Michigan City, LaPorte County, Indiana |
Burial | 28 Jan 1931 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.