Male FULK, Joseph John Sr |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | FULK, Johann Adam | F3252 Group Sheet | |
Mother | MOSER, Maria Sarah | F3252 Group Sheet |
Female FISCUS, Maria Barbara |
Birth | ||
Death | ||
Burial | ||
Father | FISCUS, Jacob Frederick | F3392 Group Sheet | |
Mother | SCHMIDT, Magdalena | F3392 Group Sheet |
Male FULK, Adam Noah |
Birth | 1813 | Stokes, North Carolina |
Death | 2013 | |
Burial | ||
Spouse | SPAINHOWER, Lucy Ann | F2991 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.