Male SPAINHOWER, Jeremiah |
Birth | 1808 | |
Death | 1856 | |
Burial | ||
Marriage | ||
Father | SPAINHOWER, David | F3393 Group Sheet | |
Mother | HILBSABECK, Maria Katharina | F3393 Group Sheet |
Female SPAINHOWER, Anna Elizabeth |
Birth | Abt 1847 | Indiana |
Death | 1922 | Copan, Washington County, Oklahoma |
Burial | Sunnyside Cemetery, Caney, Montgomery County, Kansas | |
Spouse | FULK, Elias | F3083 | |
Marriage | 18 Feb 1861 | Owen County, Indiana |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.