Male FULK, Adam Noah |
Birth | 1813 | Stokes, North Carolina |
Death | 2013 | |
Burial | ||
Marriage | ||
Father | FULK, Joseph John Sr | F3082 Group Sheet | |
Mother | FISCUS, Maria Barbara | F3082 Group Sheet |
Female SPAINHOWER, Lucy Ann |
Birth | 1815 | |
Death | 1902 | |
Burial | ||
Father | SPAINHOWER, John | F3098 Group Sheet | |
Mother |
Male FULK, Elias |
Birth | 22 Jan 1837 | Owen County, Indiana |
Death | 2 May 1914 | Copan, Washington County, Oklahoma |
Burial | 4 May 1914 | Sunnyside Cemetery, Caney, Montgomery County, Kansas |
Spouse | SPAINHOWER, Anna Elizabeth | F3083 | |
Marriage | 18 Feb 1861 | Owen County, Indiana |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.