Male CANTER, R.J. |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | CANTER, William Jene | F2971 Group Sheet | |
Mother | DICKESON, Peggy Joyce | F2971 Group Sheet |
Female EGIERSKI, J.M. |
Birth | ||
Death | ||
Burial | ||
Father | EGIERSKI, Jerome Charles | F2989 Group Sheet | |
Mother | SMORIN, Gloria Germaine | F2989 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.