Male GARVIN, Francis |
Birth | Abt 1780 | County Mayo, Ireland |
Death | Bef 1843 | County Mayo, Ireland |
Burial | ||
Marriage | ||
Father | ||
Mother |
Male GARVIN, William |
Birth | 1808 | County Mayo, Ireland |
Death | 26 Jun 1872 | Bedford, Frontenac County, Ontario, Canada |
Burial | Saint Edward's Cemetery, Salem, Frontenac County, Ontario, Canada | |
Spouse | LAVELLE, Elizabeth | F482 | |
Marriage | 19 Feb 1843 | Perth, Lanark County, Ontario, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.