Male SHEA, Denis |
Birth | About 1780 | County Kerry, Ireland |
Death | ||
Burial | ||
Marriage | ||
Other Spouse | FALVEY, Mary | F3671 | |
Marriage | 16 Feb 1803 | Killarney, County Kerry, Ireland |
Father | ||
Mother |
Male SHEA, Cornelius |
Birth | 1824 | County Kerry, Ireland |
Death | 1 Sep 1884 | Moneyflugh, Sneem, County Kerry, Ireland |
Burial | ||
Spouse | MORIARTY, Mary | F903 | |
Marriage | 26 May 1855 | Cahirdaniel, County Kerry, Ireland |
Spouse | MORAN, Honora | F486 | |
Marriage | 30 Jul 1868 | Sneem, County Kerry, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.